If you have an enquiry regarding investor relations please contact the group company secretary.
Email: CoSec@cbgplc.com
Phone: +44 (0)20 7655 3100
Registered Office:
10 Crown Place
London
EC2A 4FT
Company Number: 520241
Jump to main navigation | Jump to sub navigation | Jump to SiteMap | Jump to Home Page |

| Date | Event |
|---|---|
| 22nd April, 2002 | Placement of 6,800,000 shares at 805p each to Scottish Widows |
| 31st August, 1999 | Acquisition of Rea Brothers 5,282,544 shares issued as part consideration |
| 28th July, 1999 | Placement of 6,000,000 shares at 760p each to various institutional shareholders |
| 22nd September, 1995 | Rights issue one for five at 275p each 20,018,106 shares issued |
| 14th December, 1994 | Placing of 3,974,060 shares as part of the consideration for the acquisition on Winterflood Securities Limited |
| 31st March, 1994 | One for one capitalisation issue 45,199,045 shares issued |
| 2nd April, 1993 | Issue of 5,495,027 shares at 315p each as part of the consideration for the acquisition of Winterflood Securities Limited |
| 8th July, 1992 | Issue of 1,195,605 shares at 245p each as part of the consideration for the acquisition of Business Advisory (Holdings) Limited |
| 10th August, 1987 | Rights issue one for four 6,470,000 shares issued at 205p each. Placement of 4,500,000 shares at 250p each to Caledonia Investments plc |
| 16th April, 1987 | One for one capitalisation issue 12,940,000 shares issued |
| 24th August, 1984 | Issue of 1,940,000 shares as consideration for the acquisition of Close Brothers Holdings Limited |
| 31st July, 1984 | Issued share capital 11,000,000 ordinary shares of 25p each |

If you have an enquiry regarding investor relations please contact the group company secretary.
Email: CoSec@cbgplc.com
Phone: +44 (0)20 7655 3100
Registered Office:
10 Crown Place
London
EC2A 4FT
Company Number: 520241

