1. Capitalisation issue of 1:1 on 31st March, 1994 the new shares did not qualify for the interm dividend.
2. Capitalisation issue of 1:1 on 16th April, 1987 the new shares did not qualify for the interim dividend.
Jump to main navigation | Jump to sub navigation | Jump to SiteMap | Jump to Home Page |

| Financial Year to 31st July |
Date of Payment | Final / Interim | Net Dividend per Share |
|---|---|---|---|
| 2008 | 16th April | Interim | 13.5p |
| 2007 | 6th November | Final | 25.00p |
| 6th November | Special | 25.00p | |
| 18th April | Interim | 12.00p | |
| 2006 | 3rd November | Final | 22.00p |
| 19th April | Interim | 10.50p | |
| 2005 | 1st November | Final | 19.00p |
| 13th April | Interim | 9.50p | |
| 2004 | 2nd November | Final | 18.00p |
| 14th April | Interim | 9.00p | |
| 2003 | 4th November | Final | 17.00p |
| 16th April | Interim | 9.00p | |
| 2002 | 5th November | Final | 17.00p |
| 17th April | Interim | 9.00p | |
| 2001 | 6th November | Final | 17.00p |
| 18th April | Interim | 9.00p | |
| 2000 | 7th November | Final | 17.00p |
| 14th April | Interim | 8.00p | |
| 1999 | 8th November | Final | 10.70p |
| 16th April | Interim | 5.30p | |
| 1998 | 3rd November | Final | 9.60p |
| 17th April | Interim | 4.80p | |
| 1997 | 3rd November | Final | 8.20p |
| 18th April | Interim | 3.80p | |
| 1996 | 28th October | Final | 6.80p |
| 19th April | Interim | 3.20p | |
| 1995 | 6th November | Final | 5.80p |
| 21st April | Interim | 2.90p | |
| 1994 | 28th October | Final | 5.00p 1 |
| 22nd April | Interim | 5.00p | |
| 1993 | 29th October | Final | 7.80p |
| 23rd April | Interim | 3.20p | |
| 1992 | 29th October | Final | 6.50p |
| 16th April | Interim | 3.00p | |
| 1991 | 17th October | Final | 6.00p |
| 19th April | Interim | 2.80p | |
| 1990 | 26th October | Final | 5.40p |
| 3rd May | Interim | 2.60p | |
| 1989 | 9th November | Final | 4.55p |
| 3rd May | Interim | 2.20p | |
| 1988 | 26th October | Final | 3.35p |
| 3rd May | Interim | 1.65p | |
| 1987 | 10th November | Final | 2.90p 2 |
| 1st May | Interim | 3.00p | |
| 1986 | 7th November | Final | 5.20p |
| 2nd May | Interim | 2.80p | |
| 1985 | 8th November | Final | 4.75p |
| 24th May | Interim | 2.63p | |
1. Capitalisation issue of 1:1 on 31st March, 1994 the new shares did not qualify for the interm dividend.
2. Capitalisation issue of 1:1 on 16th April, 1987 the new shares did not qualify for the interim dividend.

If you have an enquiry regarding investor relations please contact the group company secretary.
Email: CoSec@cbgplc.com
Phone: +44 (0)20 7655 3100
Registered Office:
10 Crown Place
London
EC2A 4FT
Company Number: 520241

